| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink C | Sat, Sep. 06, 2025 3:00 PM - 4:00 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Sep. 07, 2025 2:00 PM - 3:00 PM | |
| Greenfoot Energy 4-plex - Rink C | Sat, Sep. 13, 2025 12:30 PM - 1:30 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Sep. 21, 2025 12:30 PM - 1:30 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Sep. 28, 2025 1:45 PM - 2:45 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Oct. 05, 2025 12:00 PM - 1:00 PM | |
| Greenfoot Energy 4-plex - Rink A | Sat, Oct. 18, 2025 6:00 PM - 7:00 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 19, 2025 1:15 PM - 2:15 PM | |
| Greenfoot Energy 4-plex - Rink A | Mon, Oct. 20, 2025 7:45 PM - 8:45 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 26, 2025 5:00 PM - 6:00 PM | |
| Greenfoot Energy 4-plex - Rink D | Mon, Oct. 27, 2025 8:30 PM - 9:30 PM | |
| Greenfoot Energy 4-plex - Rink C | Sat, Nov. 01, 2025 4:30 PM - 5:30 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Nov. 02, 2025 2:15 PM - 3:15 PM | |
| Greenfoot Energy 4-plex - Rink D | Mon, Nov. 03, 2025 8:30 PM - 9:30 PM | |
| Beaverbrook School | Thu, Nov. 06, 2025 7:15 PM - 8:15 PM |
Sat, Nov. 29, 2025 5:30 PM - 6:30 PM
Greenfoot Energy 4-plex - Rink D